Parbhani, Maharashtra
View Mobile Number
| Business Type | Manufacturer, Exporter, Supplier |
| Benefits | Improves Eyesight, Lowers Risk Of Cancer |
| Dietary fiber | 20% |
| Total Carbohydrate | 4% |
| Click to view more | |
Product Details
White Guava
| Parameters | AsepticWhite Guava Pulp | Canned White Guava Pulp | Canned White Guava Concentrate |
| Brix (%TSS) at 20oC | 9degbx min. | 20degbx min. | 9degbx min. |
| pH | < 4.0 | < 4.0 | < 4.0 |
| Acidity (%) as Citric Acid | 0.40-0.70 | 0.80 – 1.0 | 0.40-0.70 |
| Color | Creamy White | Creamy White | Creamy White |
| Taste & Flavor | Natural Ripened White Guava | ||
| Consistency(Bostwick) at 20oC/30 sec | 6.0 – 10.0 at 20°C per 30 sec | 4.0 – 8.0 at 20°C per 30 sec | 6.0 – 10.0 at 20°C per 30 sec |
| Packing | Aseptic bag in MS drum (215/20 kg) | 3.1 kg OTS cans | 3.1 kg OTS cans |
| Shelf Life(Months) | 24 months | 24 months | 24 months |
| Storage Condition | At ambient temp. | At ambient temp. | At ambient temp. |
| Fruit Harvesting | Sept - March | Sept - March | Sept - March |
Pink Guava
| Parameters | AsepticPink Guava Pulp | Canned Pink Guava Pulp |
| Brix (%TSS) at 20oC | 9degbx min. | 9degbx min. |
| pH | < 4.2 | < 4.2 |
| Acidity (%) as Citric Acid | 0.40-0.70 | 0.80 – 1.0 |
| Color | Pink | Pink |
| Taste & Flavor | Natural Ripened Pink Guava | |
| Consistency(Bostwick) at 20oC/30 sec | 6.0 – 10.0 at 20°C per 30 sec | 4.0 – 8.0 at 20°C per 30 sec |
| Packing | Aseptic bag in MS drum (215/20 kg) | 3.1 kg OTS cans |
| Shelf Life(Months) | 24 months | 24 months |
| Storage Condition | At ambient temp. | At ambient temp. |
| Fruit Harvesting | Sept - March | Sept - March |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.