Parbhani, Maharashtra
View Mobile Number
Leading Manufacturers, Exporters and Wholesaler of Amla Powder, Garlic Powder, Ginger Powder, Mango Powder, Strawberry Powder and Tomato Powder from Parbhani.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Application | Medicine |
| Proteins | 1.29g |
| Crude Fibre | 13.50% |
| Fat | 2.12g |
| Business Type | Manufacturer, Exporter, Supplier |
| Style | Dried |
| Application | Cooking |
| Feature | No Artificial Flavour, No Preservatives, Non Harmful |
| Form | Powder |
| Grade | Food Grade |
| Fineness | 99% |
| Business Type | Manufacturer, Exporter, Supplier |
| Feature | Good For Health, Non Harmful |
| Fineness | 99% |
| Max. Moisture (%) | 5 |
| Moisture | 10% Max |
| Style: | Dried |
| Dosage Form | Powder |
| Function | Antioxidant |
| Business Type | Manufacturer, Exporter, Supplier |
| Style | Dried |
| Application | Ice Cream, Juice, Shake |
| Grade | Food Grade |
| Taste | Sweet |
| Moisture | 3% |
| Protein | 30% |
| Business Type | Manufacturer, Exporter, Supplier |
| Feature | Good For Health, Free Colostral, No Artificial Flavour, Taking As Medicine |
| Form | Powder |
| Coagulation | 0.2 |
| Fat Content (%) | 28 |
| Purity | 100% |
| Storage | Cool & Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Grade | Food Grade |
| Feature | Added Preservatives, Gluten Free |
| Form | Powder |
| Style | Dried |
| Speciality | No Artificial Flavour |
| Moisture | 6%-7% |
| Nutritional Value | Sodium and Iron, Potassium, Selenium |
| Storage | Store in cool and dry place |
| Purity | 100% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.