Parbhani, Maharashtra
View Mobile Number
Leading Manufacturers, Exporters and Wholesaler of Sulphited Apple Pulp, Sulphited Lemon Pulp, Sulphited Litchi Pulp, Sulphited Orange Pulp, Sulphited Pineapple Pulp and Sulphited Strawberry Pulp from Parbhani.
Business Type | Manufacturer, Exporter, Supplier |
Type | Sulphited |
Cultivation Type | Natural |
Taste | Sweet |
Brand Name | Zain |
Material | Apple Pulp |
Primary Ingredient | Apple |
Style | Pulp |
Pulp extraction from non-Gmo, Sorted sound ripened, washed fruits by Mechanical process. Screening & separation to make pulp free from particles, Impurities. Subsequent processing to make Commercial sterilization to ensure safety & composition is as per international standards. Overall processing is by maintaining strict hygienic conditions throughout the processing line.
Business Type | Manufacturer, Exporter, Supplier |
Brand Name | Zain |
Color | Light Yellow |
Taste | Sour |
Form | Liquid |
Type | Fresh Lemon Juice |
Type | Sulphited |
Shelf Life | 2 Years |
Feature | Easy To Digest |
Place of Origin | India |
Pulp extraction from non-Gmo, Sorted sound ripened, washed fruits by Mechanical process. Screening & separation to make pulp free from particles, Impurities. Subsequent processing to make Commercial sterilization to ensure safety & composition is as per international standards. Overall processing is by maintaining strict hygienic conditions throughout the processing line.
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Maturity | 100.00% |
Energy | 66 kcal |
Magnesium | 3% |
Iron | 1% |
Potassium | 4% |
Zinc | 1% |
Calcium | 1% |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Total Carbohydrate | 4% |
Protein | 0.3 g |
Calcium | 4% |
Magnesium | 2% |
Vitamin C | 88% |
Dietary Fiber | 9% |
Potassium | 5% |
Business Type | Manufacturer, Exporter, Supplier |
Potassium | 3% |
Protein | 1% |
Total Carbohydrate | 4% |
Dietary Fiber | 5% |
Vitamin A | 1% |
Calcium | 1% |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Potassium | 4% |
Total Carbohydrate | 2% |
Dietary fiber | 8% |
Iron | 2% |
Calcium | 1% |
Protein | 1% |
Potassium 153 mg | 4% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.